Safe-R Under Floor SR/UF is a superior performance rigid phenolic insulation with low emissivity aluminium facings both sides and has a thermal conductivity as low as 0.020 W/mK, delivering excellent U-values in floors.
The floor in any building is an area of considerable downward heat loss when
not properly insulated. SR/UF will significantly improve the U-value of new
and existing floors. SR/UF is lightweight, easy to install and combines high
compressive strength with low thermal conductivity, providing a high
performance solution for floor insulation.
U-Value calculations to EN ISO:6946 for UK
SR/UF Insulation for Ground Supported Slab
PA | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|
Thickness | |||||
50mm | 0.23 | 0.25 | 0.25 | 0.26 | 0.27 |
60mm | 0.21 | 0.22 | 0.23 | 0.23 | 0.24 |
75mm | 0.18 | 0.19 | 0.20 | 0.20 | 0.20 |
80mm | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 |
100mm | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 |
U-Value calculations to EN ISO:6946 for ROI
SR/UF Insulation for Ground Supported Slab
PA | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|
Thickness | |||||
50mm | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 |
60mm | 0.23 | 0.24 | 0.24 | 0.25 | 0.25 |
75mm | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 |
80mm | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 |
100mm | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 |
U-Value calculations to EN ISO:6946 for UK
SR/UF Insulation for Beam & Block Suspended Floor
PA | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|
Thickness | |||||
50mm | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 |
60mm | 0.23 | 0.24 | 0.24 | 0.25 | 0.25 |
75mm | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 |
80mm | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 |
100mm | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 |
120mm | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 |
U-Value calculations to EN ISO:6946 for ROI
SR/UF Insulation for Suspended Hollow Core Floor
PA | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|
Thickness | |||||
50mm | 0.25 | 0.26 | 0.27 | 0.27 | 0.27 |
60mm | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 |
75mm | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 |
80mm | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 |
100mm | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 |
Xtratherm reserves the right to change this information without notice.
Xtratherm accepts no responsibility for errors or omissions on the website.
Talk to the team who can help you with your project
Our Technical Team provides technical services throughout our customer bases in Ireland & UK. Their experience and expertise has been built through our engagement and participation with the Irish construction industry for over 30 years.
Certified Technical Knowledge.
Solutions you can trust.
Call The Technical Team:
Tel +44 (0) 371 222 1055
Tel +353 (0) 46 906 6050